Firewall IP Range Blocking
IP Address Ranges being denied as of Thu Nov 23 03:00:00 2006
CIDR Address IP Range
----------------------------------------------------
0.0.0.0/7 : 0.0.0.0 to 1.255.255.255
2.0.0.0/8 : 2.0.0.0 to 2.255.255.255
5.0.0.0/8 : 5.0.0.0 to 5.255.255.255
10.0.0.0/8 : 10.0.0.0 to 10.255.255.255
23.0.0.0/8 : 23.0.0.0 to 23.255.255.255
24.170.136.73 :
24.90.66.126 :
27.0.0.0/8 : 27.0.0.0 to 27.255.255.255
36.0.0.0/7 : 36.0.0.0 to 37.255.255.255
38.98.128.168 :
42.0.0.0/8 : 42.0.0.0 to 42.255.255.255
58.0.0.0/7 : 58.0.0.0 to 59.255.255.255
60.0.0.0/7 : 60.0.0.0 to 61.255.255.255
62.0.0.0/8 : 62.0.0.0 to 62.255.255.255
63.164.69.4 :
66.214.14.47 :
67.182.1.128 :
67.182.210.157 :
68.113.0.114 :
68.82.39.145 :
70.125.3.251 :
77.0.0.0/8 : 77.0.0.0 to 77.255.255.255
78.0.0.0/8 : 78.0.0.0 to 78.255.255.255
79.0.0.0/8 : 79.0.0.0 to 79.255.255.255
80.0.0.0/8 : 80.0.0.0 to 80.255.255.255
82.0.0.0/7 : 82.0.0.0 to 83.255.255.255
82.0.0.0/8 : 82.0.0.0 to 82.255.255.255
84.19.184.151 :
87.0.0.0/8 : 87.0.0.0 to 87.255.255.255
88.0.0.0/8 : 88.0.0.0 to 88.255.255.255
92.0.0.0/6 : 92.0.0.0 to 95.255.255.255
96.0.0.0/4 : 96.0.0.0 to 111.255.255.255
112.0.0.0/5 : 112.0.0.0 to 119.255.255.255
120.0.0.0/8 : 120.0.0.0 to 120.255.255.255
124.0.120.153 :
124.120.64.84 :
125.0.0.0/8 : 125.0.0.0 to 125.255.255.255
169.254.0.0/16 : 169.254.0.0 to 169.254.255.255
172.16.0.0/12 : 172.16.0.0 to 172.31.255.255
173.0.0.0/8 : 173.0.0.0 to 173.255.255.255
174.0.0.0/7 : 174.0.0.0 to 175.255.255.255
176.0.0.0/5 : 176.0.0.0 to 183.255.255.255
184.0.0.0/6 : 184.0.0.0 to 187.255.255.255
192.0.2.0/24 : 192.0.2.0 to 192.0.2.255
192.168.0.0/16 : 192.168.0.0 to 192.168.255.255
192.192.0.0/16 : 192.192.0.0 to 192.192.255.255
197.0.0.0/8 : 197.0.0.0 to 197.255.255.255
200.0.0.0/6 : 200.0.0.0 to 203.255.255.255
200.0.0.0/8 : 200.0.0.0 to 200.255.255.255
209.131.124.32/27 : 209.131.124.32 to 209.131.124.63
209.213.64.0/19 : 209.213.64.0 to 209.213.95.255
210.0.0.0/7 : 210.0.0.0 to 211.255.255.255
212.0.0.0/8 : 212.0.0.0 to 212.255.255.255
213.0.0.0/8 : 213.0.0.0 to 213.255.255.255
213.249.248.211 :
216.239.225.122 :
216.86.136.117 :
217.0.0.0/8 : 217.0.0.0 to 217.255.255.255
217.0.0.0/8 : 217.0.0.0 to 217.255.255.255
217.198.113.27 :
218.0.0.0/7 : 218.0.0.0 to 219.255.255.255
220.0.0.0/8 : 220.0.0.0 to 220.255.255.255
221.0.0.0/8 : 221.0.0.0 to 221.255.255.255
222.0.0.0/8 : 222.0.0.0 to 222.255.255.255
223.0.0.0/8 : 223.0.0.0 to 223.255.255.255
224.0.0.0/4 : 224.0.0.0 to 239.255.255.255
240.0.0.0/4 : 240.0.0.0 to 255.255.255.255
Address Ranges are identified due to continuous attacks, spam submission, or due to IANA numbering convention.
*Nexus Internet Services bills in Canadian Dollars. Approximate
American Dollar pricing is provided based on the US Dollar exchange rate on the date which the rate was updated, and which
may not be completely accurate on the date that you are viewing. Please check your own financial institution for an up to
date rate. For billing purposes, non-Canadian clients will be billed in Canadian dollars, which will be converted to their
own currency by their financial institution according to their own respective cardholder agreements with their financial
institution.
|